Public Remarks: Two bedroom, 1 Bath duplex. Walking distance to UT Southern's main and East Campus, parks, retail shops, and restaurants nearby. Appliances are included, refrigerator, stove, washer & dryer. Lawn care is provided. Utilities not included. NO Pets allowed! Credit and background check required. Call today for a showing!
| MLS # | 3520252 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1965 |
| Days On Site | 56 |
| Listing Provided By | Foxfire Farm & Home Realty | Robert Pogue |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 918 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Giles County |
| City | Pulaski |
| Zip Code | 38478 |
| Area | Giles County | TN |
| School District | Giles Co High School |
| Elementary School | Pulaski Elementary |
| High School | Giles Co High School |
| Listing VS Median (in 38478) | |
Price: $850 low | high Med: $299,000 sqft: 918 low | high Med: 1,442 $ / sqft: $1 low | high Med: $207 On site: 56 low | high Med: 142 | |
| State | TN |
|---|---|
| County | Giles County |
| City | Pulaski |
| Zip Code | 38478 |
| Area | Giles County | TN |
| School District | Giles Co High School |
| Elementary School | Pulaski Elementary |
| High School | Giles Co High School |
| Listing VS Median (in 38478) | |
Price: $850 low | high Med: $299,000 sqft: 918 low | high Med: 1,442 $ / sqft: $1 low | high Med: $207 On site: 56 low | high Med: 142 | |